To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video

- 15 SECS
- 30 SECS
- 60 SECS
+ 15 SECS
+ 30 SECS
+ 60 SECS
0 0
---
G O A L
#29 - Jayden Whitman
1st Goal of the Season
Assists
#29 - Jayden Whitman (8)
#29 - Jayden Whitman (8)
() | CAM: | | | BUF: | SPD: | PER: ZN: MOT:
FILTER:

Gators Gold - SKATERS

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
21 Ethan Barber 1.90 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -1 2
33 Bryce Besecker 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
97 Talan Booker 5.50 0.00* 0 2* 2 0* 0* 0* 0* 0* 0* 0 3 -1 2
82 Jonathan Cholnik -0.80 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 1 -2 -1
43 Ethan Curran 1.90 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -1 2
91 Joaquin Frasquillo 3.00 0.00* 1 0 1 0* 0* 0* 0* 0* 0* 0 5* -3 2
9 Mark Grenier 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
58 William Jardine 2.60 0.00* 0 1 1 0* 0* 0* 0* 0* 0* 0 4 -2 2
88 Devonte Krizka 0.20 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 2 -2 0
63 Dylan Mize 6.10 0.00* 1 1 2 0* 0* 0* 0* 0* 0* 0 4 -1 3*
27 Seth Mooney 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
28 Zackary Myers 7.40* 0.00* 3* 0 3* 0* 0* 0* 0* 0* 0* 1* 4 -2 2
17 Peter Tedeschi 7.40 0.00* 3* 0 3* 0* 0* 0* 0* 0* 0* 0 5* -2 3*
2 Kaysen Thomas 5.70 0.00* 1 1 2 0* 0* 0* 0* 0* 0* 0 3 0* 3*

Gators Gold - SKATERS

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
TOTALS 117.00 0.00* 11 9 20 0* 0* 0* 0* 0* 0* 1* 66 30 96

Gators Gold - GOALIES

NO. NAME GA SA SV SV%
30 Dylan Bruce 0* 0* .000
1 Misha Dumenko 0* 0* .000
26 Benjamin Jardine 0* 0* .000
SCORE TRACKER