Land O Lakes Gators 18U

SKATERS (14)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
33 Bryce Besecker 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
97 Talan Booker 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Jack Budd 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Ethan Curran 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 William Jardine 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Devonte Krizka 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Seth Mooney 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Sean Murrey 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Sean O'Connor 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
19 Anthony Pecorella 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Kyle Ravens 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
12 Adam Roberts 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
29 Jayden Whitman 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Alexander Wilkey 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (1)

NO. NAME GA SA SV SV%
30 Dylan Bruce 0* 0* .000

Season Results: 0-0-0