Land O Lakes Gators

SKATERS (18)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
34 Caiden Armstrong 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Liam Baker 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Damien Beuter 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Brandon Burke 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
32 Aidan Daly 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Mason Evangelista 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Grant Gregalunas 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Alessandro Macri 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
26 Cayden Rasmusen 4 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
44 Trey Siomiak 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 Evan Williams 9* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Thomas Youngblood 6 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 163 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (2)

NO. NAME GP GA SA SV SV%
40 Teddy Patruno 9* 0* 0* .000
33 Andrew Sarnowski 9* 0* 0* .000

SKATERS - PRACTICE SQUAD (1)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
60 Weston Jackowitz 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 2-4-0

Results - March 2026

  • Gators
    LINE UP CARD
    3 - 4
    Final
    3/13/2026 - 6:00 PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Steinbrenner
    Warriors
  • Cypress Creek
    Coyotes
    6 - 2
    Final
    3/14/2026 - 7:00 PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • George Jenkins
    Eagles
    2 - 3
    Final
    3/20/2026 - 7:15 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    0 - 7
    Final
    3/21/2026 - 7:00 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass
  • Gators
    LINE UP CARD
    8 - 5
    Final
    3/27/2026 - 6:30 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Mitchell
    Mustangs
  • Gators
    LINE UP CARD
    3 - 5
    Final
    3/28/2026 - 11:30 AM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Jesuit
    Tigers

Results - April 2026

  • Freedom
    Patriots
    4/3/2026 - 8:15 PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Steinbrenner
    Warriors
    4/4/2026 - 7:30 AM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    4/24/2026 - 6:45 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass