Land O Lakes Gators

SKATERS (27)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
7 Benjamin Allen -3.60 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 1 -4 -3 0 0 0
51 Logan Barnes 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
10 David Berry 10.65 0.90 0 0 00.0% 0 2 2 0* 0* 0* 0 0* 0 0 11 -8 3 1 0 0
33 Bryce Besecker 7.50 0.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 1 0* 1 0 0 0
97 Talan Booker 9.85 0.00 1 0 00.0% 2 1 3 0* 0* 0* 0 0* 0 0 5 -8 -3 2 1 0
23 Jack Budd -4.90 0.00 28 14 50.0% 0 1 1 0* 0* 0* 0 0* 0 0 2 -9 -7 1 0 0
30 Connor Cirmo 18.60 0.00 0 0 00.0% 1 1 2 0* 0* 0* 0 0* 0 1 2 -1 1 0 0 0
18 Ethan Curran 15.05 0.90 5 2 40.0% 3 2 5 0* 0* 0* 0 0* 0 0 8 -9 -1 0 4 2
57 Jules Eisenberg 5.05 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 4 0* 4 0 0 0
91 Joaquin Frasquillo 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
9 Mark Grenier 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
58 William Jardine 36.90 0.00 0 0 00.0% 2 4 6 0* 0* 0* 0 0* 0 0 18 -7 11 8* 0 2
17 Max Kaatze 0.77 0.00 5 1 20.0% 0 2 2 0* 0* 0* 0 0* 0 0 10 -12 -2 4 1 2
6 Seth Mooney -11.50 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 2 -9 -7 0 0 0
77 Sean Murrey 6.75 0.90 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 11 -9 2 2 0 2
80 Landon Musselwhite 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
24 Sean O' Connor 10.98 -2.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 14 -11 3 4 4 0
16 Andres Quast -2.98 -2.00 3 2 66.7%* 1 3 4 0* 0* 0* 0 0* 0 0 5 -7 -2 2 0 0
3 Kyle Ravens 15.93 0.00 28 8 28.6% 2 4 6 0* 0* 0* 0 0* 0 0 9 -8 1 1 0 0
13 Ian Ravens 128.23* 2.70* 29 12 41.4% 17* 8 25* 0* 0* 0* 1* 0* 1* 2 31* -11 20* 0 4 0
27 Tyler Raysor 17.08 0.00 18 9 50.0% 2 1 3 0* 0* 0* 0 0* 0 0 12 -8 4 0 1 4*
99 Michael Shute 2.50 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 2 -1 1 0 0 0
37 Peter Tedeschi 15.03 -2.00 0 0 00.0% 1 0 1 0* 0* 0* 0 0* 0 1 10 -8 2 2 3 2
2 Kaysen Thomas 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
29 Jayden Whitman -1.68 -2.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 9 -13 -4 3 1 4*
14 Alexander Wilkey 63.33 0.00 18 11 61.1% 6 4 10 0* 0* 0* 0 0* 0 0 21 -5 16 0 8* 2
5 Michael Yevstratov 115.53 -2.00 66* 40* 60.6% 8 12* 20 0* 0* 0* 0 0* 0 3* 26 -10 16 1 4 2
TOTALS 614.00 13.00 203 100 49.3% 48 49 97 0* 0* 0* 1* 0* 1* 7 288 222 510 32 31 13

GOALIES (2)

NO. NAME GA SA SV SV%
32 Oliver Andel 0 0 .000
21 Joseph Rogowski 14* 55* .797

Season Results: 7-4-0

Results - April 2019

  • Land O Lakes
    2 - 7
    Final
    4/19/2019 - 7:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass Ranch Hockey Club
  • Land O Lakes
    8 - 1
    Final
    4/20/2019 - 4:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Mitchell | River Ridge
  • Land O Lakes
    3 - 4
    OT
    4/20/2019 - 7:00PM
    Unknown - Unknown Location
    LEAGUE GAME
    Freedom
    Red

  • Mitchell | River Ridge
    2 - 5
    Final
    4/26/2019 - 8:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes

Results - May 2019

  • Freedom
    Red
    4 - 2
    Final
    5/3/2019 - 9:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
  • Freedom
    White
    6 - 2
    Final
    5/10/2019 - 8:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes

  • Wiregrass Ranch Hockey Club
    3 - 4
    Final
    5/17/2019 - 7:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
  • Land O Lakes
    2 - 2
    2nd Period
    5/18/2019 - 6:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    Red
  • Land O Lakes
    5 - 3
    Final
    5/18/2019 - 9:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Mitchell | River Ridge
  • Freedom
    White
    4 - 6
    Final
    5/31/2019 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes

Results - June 2019


  • Wiregrass Ranch Hockey Club
    4 - 5
    Final
    6/7/2019 - 8:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
  • Land O Lakes
    4 - 2
    Final
    6/8/2019 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    White