To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video

- 15 SECS
- 30 SECS
- 60 SECS
+ 15 SECS
+ 30 SECS
+ 60 SECS
0 0
---
G O A L
#29 - Jayden Whitman
1st Goal of the Season
Assists
#29 - Jayden Whitman (8)
#29 - Jayden Whitman (8)
() | CAM: | | | BUF: | SPD: | PER: ZN: MOT:
FILTER:

Eagles - SKATERS

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SAB + - +/- BLK H PIM
53 Owen Bohr 0* 1.75 0.00 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 1 0* 1 0* 0* 0*
10 Connor Canning 0* 6.65 0.00 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0 0* 0 0 0* 2 0* 2 0* 0* 0*
87 Alex Clark 0* 8.40 5.25* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 1* 0* 1* 0 0* 4* -1 3* 0* 0* 0*
1 Michael Covelski 0* 0.00 1.75 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 1 -1 0 0* 0* 0*
64 Tyler Kokavec 0* 5.25 0.00 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0 0* 0 0 0* 1 0* 1 0* 0* 0*
2 Jacob Lynn 0* 8.75* 0.00 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0 0* 0 1* 0* 1 0* 1 0* 0* 0*
8 Mckenna Maniscalco 0* 0.00 0.00 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 0 0* 0 0* 0* 0*
4 Finn Milliner 0* 1.75 0.00 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 1 0* 1 0* 0* 0*
21 Evan Murawski 0* 3.50 1.75 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 2 0* 2 0* 0* 0*
5 Joshua Sachs 0* 1.40 0.00 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 2 -1 1 0* 0* 0*
17 Troy Schmidt 0* 7.70 1.75 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0 0* 0 0 0* 4* -1 3* 0* 0* 0*
9 Braydin White 0* 3.50 0.00 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0 0* 0 0 0* 1 -1 0 0* 0* 0*
3 Isabella Whitman 0* 3.50 0.00 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 2 0* 2 0* 0* 0*
7 Henry Xie 0* 5.25 0.00 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0 0* 0 0 0* 1 0* 1 0* 0* 0*

Eagles - SKATERS

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SAB + - +/- BLK H PIM
0 0* 0.00 0.00 0* 0* 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0* 0 0* 0 0* 0* 0*
SCORE TRACKER