Plant Panthers

SKATERS (22)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
4 Cass Amesbury 14.85 0.00 3 3 6 0 0 0 0 0 0 1* 11 -5 6
27 Christopher Cowan 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
91 Adam Custable 12.50 5.00 5* 6* 11* 0 1* 1* 1* 0 1* 0 11 0* 11*
52 Benjamin Darche 8.75 5.00 2 2 4 0 1* 1* 0 0 0 0 4 -4 0
26 Samuel Darche 19.85* 7.50* 3 3 6 0 0 0 1* 0 1* 0 7 -5 2
13 Tyler Girsch -1.75 0.00 0 0 0 0 0 0 0 0 0 0 0 -1 -1
36 Colin Girsch 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
38 William Hardie 1.15 2.50 0 1 1 0 0 0 0 1* 1* 0 6 -5 1
11 Christopher Hardin -5.85 0.00 1 0 1 0 0 0 0 0 0 0 2 -6 -4
16 Duncan Johnson 7.50 7.50* 0 1 1 0 1* 1* 0 0 0 0 2 -1 1
86 Jacob Krout 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
51 Kegan Lampinen -1.75 0.00 0 0 0 0 0 0 0 0 0 0 0 -1 -1
17 Devon Martinez -0.25 2.50 0 0 0 0 0 0 0 0 0 0 4 -3 1
14 Taylor Matthews 2.35 5.00 3 1 4 1* 0 1* 0 0 0 0 10 -3 7
74 Turner Mooney 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
87 Renzo Mueller 7.50 0.00 1 2 3 0 0 0 0 0 0 0 8 -1 7
21 Nicholas Osgood 9.75 5.00 1 4 5 0 1* 1* 0 0 0 0 10 -2 8
92 Lewis Priestley -3.00 0.00 0 0 0 0 0 0 0 0 0 0 7 -5 2
24 Ian Ramirez 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
8 Matthew Rodgers 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
29 Brenden Sickles 7.50 5.00 1 0 1 1* 0 1* 0 0 0 1* 3 -4 -1
19 Joshua Weinstein 9.50 0.00 3 5 8 0 0 0 0 0 0 1* 12* -2 10
TOTALS 241.00 21.00 23 29 52 2 4 6 2 1* 3 3 126 60 186

GOALIES (1)

NO. NAME GA SA SV SV%
31 Jerry Tarkiainen 0* 0* .000

Season Results: 3-1-0

Results - October 2020

  • Berkeley
    Buccaneers
    1 - 3
    Final
    10/16/2020 - 9:45PM
    TGH Ice Plex - North
    LEAGUE GAME
    Panthers
  • Bloomingdale
    Ice Bulls
    3 - 15
    Final
    10/23/2020 - 8:30PM
    Clearwater Ice Arena - Pro
    LEAGUE GAME
    Panthers
  • Land O Lakes
    Gators
    LINE UP CARD
    4 - 5
    Final
    10/30/2020 - 9:15PM
    Clearwater Ice Arena - Pro
    LEAGUE GAME
    Panthers

Results - November 2020

  • Panthers
    0 - 3
    Final
    11/1/2020 - 8:30PM
    Clearwater Ice Arena - Pro
    LEAGUE GAME
    East Lake
    Eagles

Results - January 2021

  • Palm Harbor
    Hurricanes
    1/29/2021 - 8:30PM
    TGH Ice Plex - North
    LEAGUE GAME
    Panthers