Jesuit Tigers

SKATERS (18)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
6 Sean Corrigan Jr 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
5 Lucas Costantini 8.25 0.00* 1 1* 2 0* 0* 0* 0* 0* 0* 0 2 -2 0
28 Matthew Dolan 4.80 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 2 -1 1
2 Andrew Dolski 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
42 Kyle Fanelli 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
45 Cameron Grande 5.50 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 -1 0
66 Avery Hames 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
90 Myles Jackson 7.50 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1
3 Sam Jacobs 3.50 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 2 -2 0
26 Joseph Koebbe 6.00 0.00* 1 0 1 0* 0* 0* 0* 0* 0* 0 2 -1 1
17 Filip Kuba -2.50 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 1 -2 -1
13 Alex Lalonde 21.50 0.00* 2 1* 3* 0* 0* 0* 0* 0* 0* 1* 4* -1 3*
7 Lukas Lehman 2.80 0.00* 1 0 1 0* 0* 0* 0* 0* 0* 0 1 -1 0
53 Cole Mangan 25.00* 0.00* 3* 0 3* 0* 0* 0* 0* 0* 0* 1* 4* -1 3*
24 Jonathan Prince 6.00 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 3 -2 1
11 Broody Sheets 6.00 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1
55 Drew Stamler 0.00 0.00* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
14 Vincent Wood 5.25 0.00* 0 1* 1 0* 0* 0* 0* 0* 0* 0 2 -1 1
TOTALS 120.00 0.00* 11 10 21 0* 0* 0* 0* 0* 0* 3 66 30 96

GOALIES (3)

NO. NAME GA SA SV SV%
77 Michael Busweiler 0* 0* .000
32 Charles Garon 0* 0* .000
31 Gregory Politis 0* 0* .000

Season Results: 3-1-0

Results - October 2020

  • Freedom
    Patriots
    0 - 2
    3rd Period
    10/16/2020 - 8:15PM
    TGH Ice Plex - North
    LEAGUE GAME
    Tigers

Results - November 2020

  • Berkeley
    Buccaneers
    1 - 3
    Final
    11/15/2020 - 10:15AM
    Amalie Arena
    LEAGUE GAME
    Tigers

Results - January 2021

  • Land O Lakes
    Gators
    LINE UP CARD
    0 - 3
    Final
    1/2/2021 - 11:00AM
    TBSA - North
    LEAGUE GAME
    Tigers

Results - February 2021

  • Manatee
    Admirals
    4 - 3
    Final
    2/5/2021 - 10:05PM
    TBSA - North
    LEAGUE GAME
    Tigers