Newsome Ice Wolves

SKATERS (26)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
77 Christian Aguiar -2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 -1 -1
28 Landon Alride 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
5 Nicholas Ball 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
50 Frederick Bonebrake III 5.00 0.00 0 1* 1 0 0 0 0* 0* 0* 0* 1 -1 0
21 Zachary Borukhin 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
92 Jacob Borukhin 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 1 -1 0
55 Aiden Byrnes 7.50 0.00 0 1* 1 0 0 0 0* 0* 0* 0* 1 0* 1
88 Ian Cox 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
3 Ian Daffern 10.00 0.00 1 0 1 0 0 0 0* 0* 0* 0* 2 0* 2*
71 Jack Daher -2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 -1 -1
48 Gannon Gourley 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
16 Colin Jackson 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
44 Ethan Kitsis 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
74 Braxton Lucero 2.50 0.00 0 1* 1 0 0 0 0* 0* 0* 0* 1 -2 -1
2 Jacob Lynch 24.00* 4.00* 3* 1* 4* 1* 0 1* 0* 0* 0* 0* 3* -1 2*
13 Riley Mcmanigal 2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0* 1 0* 1
22 Kyle Nicol -2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 -1 -1
61 Eric Nitzschke 7.50 0.00 1 0 1 0 0 0 0* 0* 0* 0* 1 0* 1
10 Zachary Pace 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
65 Cole Parkhurst 4.00 4.00* 0 1* 1 0 1* 1* 0* 0* 0* 0* 1 -1 0
4 Lexander Santiago 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 1 -1 0
25 Aiden Shaub 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
15 Mason Singleton 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
35 Nicholas Spersrud 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
38 Tyler Vogt 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
47 Gabriel Woods 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0* 0 0* 0
TOTALS 64.00 2.00 5 5 10 1* 1* 2 0* 0* 0* 0* 24 30 54

GOALIES (3)

NO. NAME GA SA SV SV%
30 Dylan Dykstra 0* 0* .000
1 Julius Spengler 0* 0* .000
32 Jacob Weaver 0* 0* .000

Season Results: 0-1-1

Results - December 2020

  • Land O Lakes
    Gators
    LINE UP CARD
    1 - 1
    Final
    12/27/2020 - 11:00AM
    TBSA - North
    LEAGUE GAME
    Ice Wolves

Results - February 2021

  • Ice Wolves
    4 - 5
    Final
    2/5/2021 - 8:15PM
    TBSA - North
    LEAGUE GAME
    Durant
    Cougars