Hawks

SKATERS (16)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
27 Maddox Bickunas 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
12 Cole Brooks 3.60 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
7 Dylan Ditzler 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
91 Gino Indelicato 4.50 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
37 Matthew Kassay 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
14 Hudson Kodsi 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
97 Blake Kratenstein 3.15 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
6 Brady Lancet 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
15 Quinn Mullings 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
2 Mark Pachowicz 4.50 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
74 Kyle Phelps 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
73 Zoe Puc 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
98 Tyler Tymchuk 12.00* 0.00* 0* 0* 00.0% 1 1* 2* 0* 0* 0* 0* 0* 0* 1* 2* 0* 2* 0* 0* 0*
68 Nick Volkert 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
51 Jack Vrana 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
77 Hudson Wharton 6.75 0.00* 0* 0* 00.0% 2* 0 2* 0* 0* 0* 0* 0* 0* 0 2* 0* 2* 0* 0* 0*
TOTALS 33.00 0.00* 47 31 66.0% 4 4 8 0* 0* 0* 0* 0* 0* 1* 24 0* 24 12 5 2

Season Results: 0-0-0

Results - January 2019

  • Tampa Bay
    Crunch Blue
    1/21/2019 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Hawks