Jets

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
18 Henry Beimler 10.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 0* 4 0 3* 0
74 Harrison Blanc 29.10 0.00* 19* 12* 63.2% 3 2 5 0* 0* 0* 0* 0* 0* 0 7* -2 5* 0 0 0
27 Dawson Campbell -6.15 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -5 -2 2 1 2*
72 Trey Collica 37.00 0.00* 2 2 100.0%* 4* 1 5 0* 0* 0* 0* 0* 0* 1* 6 -1 5* 0 0 0
67 Cayden Conover 10.75 0.00* 16 12* 75.0% 2 0 2 0* 0* 0* 0* 0* 0* 0 4 -3 1 0 1 0
88 Ryan Gibilante 4.80 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0 0 0
1 Michael Mahoney 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0 0
35 Cameron Middlebrook 14.25 0.00* 0 0 00.0% 1 2 3 0* 0* 0* 0* 0* 0* 0 3 -2 1 0 0 1
59 Andrew Nowicki 41.50* 0.00* 2 0 00.0% 1 5* 6* 0* 0* 0* 0* 0* 0* 1* 7* -2 5* 0 0 0
17 Michael Prendergast 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0 0
68 Preston Rankin 10.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 0* 4 0 0 0
77 Michael Saunders -0.25 0.00* 0 0 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 -5 -3 4* 0 0
6 Jack Sullivan 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0 0
TOTALS 263.00 0.00* 182 67 36.8% 14 13 27 0* 0* 0* 0* 0* 0* 2 84 150 234 35 23 2*

GOALIES (3)

NO. NAME GA SA SV SV%
14 Gavin Baugh 10* 41* .804
4 Marcus Benzrihem 0 0 .000
31 Thomas Reilly 5 14 .737

Season Results: 0-0-0

Results - September 2018

  • Tampa Bay
    Crunch White
    9/15/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Jets
  • Tampa Bay
    Crunch Blue
    9/29/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Jets

Results - January 2019

  • Jets
    1/5/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue
  • Jets
    1/5/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White