Land O Lakes Gators

SKATERS (42)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
25 Kyle Abdullah 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
10 Jason Abdullah 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Liam Baker 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Damien Beuter 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
41 Memphis Binkley 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
26 Jayden Boucher 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
86 Troy Bryan 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
82 Jonathan Cholnik 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Tysen Christian 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
32 Aidan Daly 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 Tyler Duffy 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
11 Joshua Eisenberg 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
19 Gavin Hood 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
12 Matthew Knight 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
84 Maxton Leonard 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
38 Brady Longmuir 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
48 Maximus Luker 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
90 Samuel Martin 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
87 Connor Martin 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
59 Drake Munroe 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Ethan Nash 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
31 Benjamin Ochoa 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Isabella Pappalardo 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
74 Nikhil Patel 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
96 Jake Piller 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
81 Brendan Robinson 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Carsen Smith 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Colby Taylor 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Kierin Tendler 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
98 Owen Vachon 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
15 Christopher Werner 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Maven Wilkey 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Blake Wittman 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
39 Cooper Young 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 2 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (4)

NO. NAME GP GA SA SV SV%
50 Tristan Hilliard 0* 0* 0* .000
40 Tadeus Patruno 0* 0* 0* .000
96 Jake Piller 0* 0* 0* .000
1 Andrew Shaffer 0* 0* 0* .000

SKATERS - PRACTICE SQUAD (5)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
42 Gavin Binkley 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Brandon Burke 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
52 Logan Pease 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Landon Racine 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Evan Williams 0* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 0-0-0

Results - March 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    3/29/2024 - 5:30PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME

    Wiregrass
  • Land O Lakes
    Gators
    LINE UP CARD
    3/29/2024 - 8:45PM
    AdventHealth Center Ice - Rink B
    TSHL MINOR LEAGUE GAME

    Wiregrass
  • Durant
    Cougars
    3/30/2024 - 2:30PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    3/30/2024 - 3:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Mitchell
    Mustangs

Results - April 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    4/5/2024 - 7:00PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Freedom
    Patriots
  • Jesuit
    Tigers
    4/5/2024 - 8:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    4/19/2024 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Cypress Creek
    Coyotes
  • Land O Lakes
    Gators
    LINE UP CARD
    4/19/2024 - 7:30PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Palm Harbor
    Hurricanes
  • Steinbrenner
    Warriors
    4/26/2024 - 5:30PM
    AdventHealth Center Ice - Rink B
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Freedom
    Patriots
    4/26/2024 - 7:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

Results - May 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    5/3/2024 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME

    Wiregrass
  • Mitchell
    Mustangs
    5/3/2024 - 6:00PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    5/4/2024 - 3:45PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Mitchell
    Mustangs
  • Land O Lakes
    Gators
    LINE UP CARD
    5/4/2024 - 5:00PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Cypress Creek
    Coyotes
  • George Jenkins
    Eagles
    5/10/2024 - 7:15PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Jesuit
    Tigers
    5/10/2024 - 9:00PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    5/11/2024 - 4:30PM
    AdventHealth Center Ice - Rink B
    TSHL MINOR LEAGUE GAME
    Cypress Creek
    Coyotes
  • Land O Lakes
    Gators
    LINE UP CARD
    5/11/2024 - 7:00PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Jesuit
    Tigers
  • Freedom
    Patriots
    5/17/2024 - 7:15PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

  • Wiregrass
    5/17/2024 - 10:00PM
    AdventHealth Center Ice - Rink B
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD